Amended Race Results Wed 14th May 2008 Tudor 12 Handicap
1 Greg Obrien Laser 185975 54.87m
2 Ian Goodman Laser 122217 55.23m
3 Dennis Swain Laser 00000 55.95m
4 A Coleman GP14 13173 56.31m
5 M Venables RS Feva 57.37
6 C Davic Solo 4137 58.23m
7 M Daniels Laser 2000 2123 59.32m
8 A Frost Laser 86609 50.42m
9 R Daniels RS Feva 2885 60.09m
10 B Burton GP14 12135 60.21m
11 A Williams Xzenon 5140 62.31
12 C Healy Topper 36392 68.33m
13 Healy Mirror 29458 68.90m
14 C Carty Ent 14471 69.52m
15 C Thompson GP14 11390 86.85m
16 A Hughes DNF
16 R Webb DNF
Due to an error in the green books the results have changed from the original posting, any one in future on ood duty an RS Feva is 84% and not 79% as stated in the books.
Thanks
2 Ian Goodman Laser 122217 55.23m
3 Dennis Swain Laser 00000 55.95m
4 A Coleman GP14 13173 56.31m
5 M Venables RS Feva 57.37
6 C Davic Solo 4137 58.23m
7 M Daniels Laser 2000 2123 59.32m
8 A Frost Laser 86609 50.42m
9 R Daniels RS Feva 2885 60.09m
10 B Burton GP14 12135 60.21m
11 A Williams Xzenon 5140 62.31
12 C Healy Topper 36392 68.33m
13 Healy Mirror 29458 68.90m
14 C Carty Ent 14471 69.52m
15 C Thompson GP14 11390 86.85m
16 A Hughes DNF
16 R Webb DNF
Due to an error in the green books the results have changed from the original posting, any one in future on ood duty an RS Feva is 84% and not 79% as stated in the books.
Thanks
0 Comments:
Post a Comment
<< Home