Zonda Series results
Zonda Series
Sutton Sailing Club
Results as of 5th October 2008
Overall
| Sailed:2, To count:5, Scoring system: ISAF Appendix A | ||||||||||||||||||
| Rank | Tally | Class | Sail No | Helm | Crew | Rating | Z1 | Z2 | Z3 | Z4 | Z5 | Z6 | Z7 | Z8 | Total | Nett | Notes | |
| | | | | | | | | 05.10.08 | 05.10.08 | 12.10.08 | 12.10.08 | 19.10.08 | 19.10.08 | 26.10.08 | 27.10.08 | | | |
| | | | | | | | | 13.30 | 15.00 | 13.30 | 15.00 | 13.30 | 15.00 | 13.30 | 15.00 | | | |
| 1st | 1 | Laser | | 185969 | Greg O'Brien | | | 1.0 | 1.0 | | | | | | | 2.0 | 2.0 | |
| 2nd | 2 | Laser | | 185975 | Megan O'Brien | | | 2.0 | 2.0 | | | | | | | 4.0 | 4.0 | |
| 3rd | 4 | Solo | | 3558 | James Hill | | | 4.0 | 4.0 | | | | | | | 8.0 | 8.0 | |
| 4th | 6 | Laser | | 185972 | Dennis Swain | | | 6.0 | 3.0 | | | | | | | 9.0 | 9.0 | |
| 5th | 3 | GP14 | | 13426 | Alan Coleman | Matt Daniels | | 3.0 | 7.0 | | | | | | | 10.0 | 10.0 | |
| 6th | 5 | Laser | | 159245 | Mark Kenyon | | | 5.0 | 5.0 | | | | | | | 10.0 | 10.0 | |
| 7th | 7 | Solo | | 4759 | Oliver Ogborn | | | 7.0 | 6.0 | | | | | | | 13.0 | 13.0 | |
| 8th | 8 | Xenon | | 5140 | Alan Williams | Kate Williams | | 8.0 | 9.0 | | | | | | | 17.0 | 17.0 | |
| 9th | 9 | Laser | | 190863 | John Shorthill | | | 9.0 | 10.0 | | | | | | | 19.0 | 19.0 | |
| 10th | 10 | GP14 | | 123135 | Bill Burton | Muriel Tapper | | 21.0 DNC | 8.0 | | | | | | | 29.0 | 29.0 | |
Scoring codes used
| Code | Description | Points |
| DNC | Did not come to the starting area | 21 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com

0 Comments:
Post a Comment
<< Home